
Nissan Urvan
MPV / Van
Ask Alfie about the Nissan Urvan.
Starting at₱1,280,000
Prices subject to changeChoose your variant
Variants & prices
| Preferred variant | Selected variant price | Sample monthly amortization |
|---|---|---|
| Cargo M/T | ₱1,280,000 | ₱26,871/mo60 months · 20% down basis |
| NV350 Standard | ₱1,570,000 | ₱32,960/mo60 months · 20% down basis |
| NV350 Standard Plus | ₱1,580,000 | ₱33,169/mo60 months · 20% down basisDown payment: ₱118k to ₱138k |
| Premium M/T | ₱2,105,000 | ₱44,191/mo60 months · 20% down basisDown payment: ₱118k to ₱158k |
| Premium A/T | ₱2,165,000 | ₱45,451/mo60 months · 20% down basisDown payment: ₱98k to ₱138k |
Sample monthly payment by term
Cargo M/T · ₱1,280,000 · 20% down payment basis
| Term | Rate | Monthly | Total payable |
|---|---|---|---|
| 12 months | 10.63% | ₱94,404/mo | ₱1,388,851 |
| 18 months | 13.29% | ₱64,449/mo | ₱1,416,090 |
| 24 months | 19.61% | ₱51,034/mo | ₱1,480,806 |
| 36 months | 39.9% | ₱39,794/mo | ₱1,688,576 |
| 48 months | 48.17% | ₱31,610/mo | ₱1,773,261 |
| 60 months | 57.45% | ₱26,871/mo | ₱1,868,288 |
Sample computations only. Down payment, monthly amortization and approval are subject to bank approval and may change.
Prices and availability are subject to change. Please contact Alfie for the latest quotation and available units.

